MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: WS2350   CITY: Castelluccio Inferiore STATE: (PZ)
ELEV: 460 LAT: N 040:00:13 LONG: E 15:58:38

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.5    20.2   14:17p    07.2   06:34a     04.8     00.0    00.0   03.8     31.4    23:43p     WSW
02    11.4    16.1   13:53p    05.9   23:38p     06.9     00.0    00.0   04.4     31.4    00:51a     WSW
03    09.6    17.1   14:04p    04.3   04:54a     08.7     00.0    00.0   04.0     35.1    16:54p      N 
04    10.1    12.4   11:55a    06.9   00:44a     08.2     00.0    58.1   04.6     42.5    13:47p     WSW
05    08.8    12.1   14:44p    05.3   00:00a     09.5     00.0    05.3   04.2     31.4    15:56p     WSW
06    05.3    10.4   14:32p    01.4   00:00a     13.0     00.0    00.0   06.6     25.9    17:14p     NNE
07    03.8    07.3   13:14p   -00.2   04:55a     14.5     00.0    00.0   07.6     38.9    21:22p     NNW
08    04.8    08.5   15:46p    02.4   22:05p     13.5     00.0    02.6   06.5     53.6    17:14p      SE
09    03.6    09.5   00:00a   -00.7   06:50a     14.7     00.0    47.5   05.7     29.6    13:42p     NNE
10    09.1    14.4   12:30p    05.1   21:59p     09.2     00.0    27.6   03.4     27.8    19:26p      W 
11    04.6    07.6   10:55a    02.3   00:00a     13.7     00.0    28.1   03.1     31.4    16:46p      W 
12    05.9    13.1   14:27p    01.9   01:34a     12.4     00.0    02.6   02.2     18.5    14:28p      NE
13    06.3    09.9   13:05p    01.8   01:04a     12.0     00.0    00.5   05.2     27.8    14:31p     NNW
14    06.6    12.2   07:59a    02.1   23:03p     11.7     00.0    00.0   03.5     24.1    14:07p      E 
15    06.8    13.4   14:13p   -01.4   06:49a     11.5     00.0    00.0   02.5     25.9    15:04p      S 
16    05.8    13.4   12:09p    00.9   06:34a     12.5     00.0    02.4   01.6     20.4    12:34p     WNW
17    06.7    14.4   14:06p   -00.1   05:59a     11.6     00.0    00.0   02.4     22.2    15:41p     SSW
18    07.0    15.2   14:35p   -00.2   06:20a     11.3     00.0    00.0   02.3     25.9    13:59p      SW
19    07.2    15.3   14:08p   -00.1   06:24a     11.1     00.0    00.0   02.1     18.5    16:28p     SSE
20    09.1    18.1   14:40p    00.6   05:29a     09.2     00.0    00.0   01.9     40.7    15:05p      SW
21    12.8    20.8   13:47p    06.1   06:29a     05.5     00.0    00.0   01.9     25.9    13:43p      S 
22    13.8    21.1   12:29p    07.5   04:09a     04.5     00.0    02.4   01.0     16.6    13:37p      NW
23    13.8    17.4   14:30p    09.3   06:00a     04.5     00.0    00.0   02.8     18.5    19:02p     NNE
24    10.8    15.5   13:48p    06.9   05:44a     07.5     00.0    00.5   00.4     07.4    19:11p     WSW
25    13.2    21.1   12:53p    08.3   06:08a     05.1     00.0    00.0   01.6     14.8    15:32p     NNE
26    14.8    24.0   13:36p    05.9   05:28a     03.5     00.0    00.0   02.0     18.5    17:08p      N 
27    10.9    14.8   16:11p    07.1   04:38a     07.4     00.0    01.1   03.7     40.7    14:49p     WSW
28    12.1    20.9   08:18a    05.9   06:08a     06.2     00.0    00.0   03.8     27.8    14:07p     WSW
29    11.7    20.9   17:18p    04.6   03:08a     06.6     00.0    00.0   02.1     24.1    16:20p      S 
30    13.3    17.5   12:08p    11.4   02:48a     05.0     00.0    00.0   05.1     29.6    11:48a      S 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
9.2 (9.6)  24.0   day 26    -01.4   day 15     281.4      0.0     178.9     3.4    27.5   day  31    W 
Min <=   0.0: 6
Max Rain: 58.1 ON 4-03-10
Days of Rain: 12 (> .2mm) 9 (> 2mm) 4 (> 20mm)